Statistik zu microdoll.org

Summary Period: February 2003
Generated 01-Mar-2003 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 2170
Total Files 1913
Total Pages 1168
Total Visits 829
Total KBytes 8778
Total Unique Sites 815
Total Unique URLs 33
Total Unique Referrers 32
Total Unique User Agents 242
. Avg Max
Hits per Hour 3 63
Hits per Day 77 153
Files per Day 68 144
Pages per Day 41 75
Visits per Day 29 52
KBytes per Day 314 785
Hits by Response Code
Code 200 - OK 1913
Code 206 - Partial Content 3
Code 304 - Not Modified 191
Code 404 - Not Found 63

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 127 5.85% 118 6.17% 58 4.97% 37 4.46% 37 4.54% 461 5.25%
2 51 2.35% 46 2.40% 30 2.57% 23 2.77% 24 2.94% 210 2.40%
3 93 4.29% 87 4.55% 47 4.02% 39 4.70% 39 4.79% 351 4.00%
4 83 3.82% 78 4.08% 39 3.34% 27 3.26% 34 4.17% 304 3.47%
5 32 1.47% 30 1.57% 28 2.40% 25 3.02% 24 2.94% 105 1.19%
6 144 6.64% 127 6.64% 54 4.62% 34 4.10% 41 5.03% 638 7.26%
7 153 7.05% 125 6.53% 67 5.74% 43 5.19% 44 5.40% 785 8.94%
8 64 2.95% 47 2.46% 50 4.28% 36 4.34% 36 4.42% 158 1.80%
9 70 3.23% 57 2.98% 49 4.20% 32 3.86% 34 4.17% 221 2.52%
10 65 3.00% 52 2.72% 47 4.02% 32 3.86% 31 3.80% 182 2.07%
11 142 6.54% 120 6.27% 61 5.22% 36 4.34% 37 4.54% 655 7.46%
12 82 3.78% 73 3.82% 40 3.42% 25 3.02% 25 3.07% 400 4.55%
13 57 2.63% 48 2.51% 36 3.08% 29 3.50% 29 3.56% 190 2.17%
14 66 3.04% 46 2.40% 22 1.88% 15 1.81% 21 2.58% 323 3.68%
15 98 4.52% 94 4.91% 34 2.91% 18 2.17% 19 2.33% 466 5.30%
16 38 1.75% 32 1.67% 32 2.74% 26 3.14% 26 3.19% 129 1.46%
17 49 2.26% 43 2.25% 28 2.40% 16 1.93% 16 1.96% 260 2.96%
18 66 3.04% 60 3.14% 46 3.94% 34 4.10% 34 4.17% 208 2.36%
19 44 2.03% 43 2.25% 25 2.14% 18 2.17% 18 2.21% 158 1.80%
20 39 1.80% 39 2.04% 25 2.14% 22 2.65% 22 2.70% 168 1.91%
21 48 2.21% 46 2.40% 29 2.48% 25 3.02% 25 3.07% 167 1.90%
22 95 4.38% 92 4.81% 60 5.14% 52 6.27% 53 6.50% 339 3.86%
23 153 7.05% 144 7.53% 75 6.42% 52 6.27% 52 6.38% 717 8.17%
24 81 3.73% 57 2.98% 43 3.68% 30 3.62% 30 3.68% 297 3.38%
25 32 1.47% 29 1.52% 31 2.65% 28 3.38% 28 3.44% 94 1.07%
26 73 3.36% 72 3.76% 36 3.08% 26 3.14% 26 3.19% 353 4.02%
27 36 1.66% 33 1.73% 33 2.83% 23 2.77% 24 2.94% 107 1.21%
28 89 4.10% 75 3.92% 43 3.68% 26 3.14% 26 3.19% 334 3.81%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 5.94% 4 117 6.12% 1 53 4.54% 24 666 7.59%
1 0 26 1.20% 0 21 1.10% 0 24 2.05% 2 68 0.77%
2 1 50 2.30% 1 38 1.99% 1 34 2.91% 5 143 1.63%
3 3 98 4.52% 3 86 4.50% 1 52 4.45% 11 321 3.65%
4 1 29 1.34% 0 23 1.20% 0 24 2.05% 3 79 0.89%
5 1 28 1.29% 0 24 1.25% 0 21 1.80% 4 123 1.40%
6 3 92 4.24% 3 86 4.50% 1 34 2.91% 17 487 5.54%
7 2 67 3.09% 1 55 2.88% 1 40 3.42% 11 301 3.43%
8 2 60 2.76% 1 55 2.88% 1 43 3.68% 6 181 2.06%
9 3 107 4.93% 3 98 5.12% 1 50 4.28% 16 460 5.25%
10 4 123 5.67% 4 121 6.33% 1 54 4.62% 23 635 7.23%
11 2 60 2.76% 1 50 2.61% 1 46 3.94% 6 178 2.03%
12 3 94 4.33% 2 80 4.18% 2 57 4.88% 11 302 3.44%
13 4 116 5.35% 3 89 4.65% 2 59 5.05% 16 435 4.96%
14 4 112 5.16% 3 104 5.44% 2 58 4.97% 17 486 5.53%
15 5 151 6.96% 4 130 6.80% 2 72 6.16% 25 706 8.04%
16 3 90 4.15% 2 82 4.29% 2 60 5.14% 10 282 3.22%
17 5 153 7.05% 5 143 7.48% 1 53 4.54% 28 772 8.79%
18 3 86 3.96% 2 74 3.87% 2 60 5.14% 10 291 3.31%
19 3 104 4.79% 3 92 4.81% 2 64 5.48% 17 467 5.32%
20 5 151 6.96% 4 121 6.33% 2 70 5.99% 20 569 6.48%
21 3 99 4.56% 3 90 4.70% 1 50 4.28% 12 341 3.89%
22 2 67 3.09% 2 60 3.14% 1 45 3.85% 8 215 2.45%
23 2 78 3.59% 2 74 3.87% 1 45 3.85% 10 272 3.10%

Top 4 of 33 Total URLs
# Hits KBytes URL
1 893 41.15% 2259 25.73% /
2 107 4.93% 267 3.04% /start.htm
3 102 4.70% 379 4.32% /girl.htm
4 64 2.95% 81 0.93% /girl2.htm

Top 4 of 33 Total URLs By KBytes
# Hits KBytes URL
1 893 41.15% 2259 25.73% /
2 102 4.70% 379 4.32% /girl.htm
3 107 4.93% 267 3.04% /start.htm
4 64 2.95% 81 0.93% /girl2.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 893 41.15% 859 91.58% /
2 102 4.70% 42 4.48% /girl.htm
3 107 4.93% 24 2.56% /start.htm
4 64 2.95% 13 1.39% /girl2.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 893 41.15% 786 84.43% /
2 102 4.70% 60 6.44% /girl.htm
3 64 2.95% 45 4.83% /girl2.htm
4 107 4.93% 40 4.30% /start.htm

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 178 8.20% 153 8.00% 613 6.98% 75 9.05% t-dialin.net
2 63 2.90% 63 3.29% 360 4.11% 1 0.12% o127121.ppp.dion.ne.jp
3 58 2.67% 58 3.03% 319 3.64% 1 0.12% p1154-ipad02sizuokaden.shizuoka.ocn.ne.jp
4 48 2.21% 29 1.52% 137 1.56% 20 2.41% AOL.com
5 33 1.52% 23 1.20% 153 1.74% 2 0.24% cm84-205.liwest.at
6 29 1.34% 21 1.10% 103 1.17% 1 0.12% adsl-65-68-74-117.dsl.hstntx.swbell.net
7 27 1.24% 27 1.41% 237 2.69% 1 0.12% adsl-67-122-74-86.dsl.pltn13.pacbell.net
8 27 1.24% 25 1.31% 205 2.34% 1 0.12% blf2-t3-1.mcbone.net
9 27 1.24% 26 1.36% 99 1.13% 7 0.84% t-ipconnect.de
10 26 1.20% 26 1.36% 221 2.51% 1 0.12% 217.81.144.72
11 26 1.20% 26 1.36% 147 1.67% 1 0.12% 80.132.64.21
12 26 1.20% 24 1.25% 181 2.06% 1 0.12% dialin-212-144-170-035.arcor-ip.net
13 26 1.20% 24 1.25% 95 1.08% 5 0.60% mediaways.net
14 25 1.15% 25 1.31% 205 2.34% 1 0.12% 212.204.16.84
15 25 1.15% 22 1.15% 129 1.47% 1 0.12% 217.224.199.7
16 24 1.11% 24 1.25% 202 2.30% 1 0.12% 216.18.16.121
17 23 1.06% 19 0.99% 161 1.84% 0 0.00% 12.167.165.9
18 22 1.01% 22 1.15% 132 1.51% 1 0.12% 203.14.169.19
19 22 1.01% 22 1.15% 134 1.53% 1 0.12% 206.74.62.44
20 22 1.01% 22 1.15% 129 1.47% 1 0.12% 210.253.212.29
21 21 0.97% 21 1.10% 108 1.23% 1 0.12% 4.65.149.123
22 21 0.97% 21 1.10% 91 1.04% 1 0.12% 67.8.251.210
23 21 0.97% 20 1.05% 84 0.95% 1 0.12% 81.14.145.172
24 21 0.97% 20 1.05% 83 0.95% 1 0.12% p29c215.osakac00.ap.so-net.ne.jp
25 20 0.92% 20 1.05% 82 0.94% 1 0.12% 217.81.139.61
26 20 0.92% 20 1.05% 82 0.94% 1 0.12% 217.82.47.45
27 20 0.92% 20 1.05% 82 0.94% 1 0.12% 219.184.128.98
28 20 0.92% 20 1.05% 82 0.94% 1 0.12% 80.228.76.128
29 20 0.92% 20 1.05% 82 0.94% 1 0.12% arcor-ip.de
30 20 0.92% 20 1.05% 82 0.94% 1 0.12% p29526c.osaknt01.ap.so-net.ne.jp
View All Sites

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 8.20% 153 8.00% 613 6.98% 75 9.05% t-dialin.net
2 63 2.90% 63 3.29% 360 4.11% 1 0.12% o127121.ppp.dion.ne.jp
3 58 2.67% 58 3.03% 319 3.64% 1 0.12% p1154-ipad02sizuokaden.shizuoka.ocn.ne.jp
4 27 1.24% 27 1.41% 237 2.69% 1 0.12% adsl-67-122-74-86.dsl.pltn13.pacbell.net
5 26 1.20% 26 1.36% 221 2.51% 1 0.12% 217.81.144.72
6 25 1.15% 25 1.31% 205 2.34% 1 0.12% 212.204.16.84
7 27 1.24% 25 1.31% 205 2.34% 1 0.12% blf2-t3-1.mcbone.net
8 24 1.11% 24 1.25% 202 2.30% 1 0.12% 216.18.16.121
9 26 1.20% 24 1.25% 181 2.06% 1 0.12% dialin-212-144-170-035.arcor-ip.net
10 23 1.06% 19 0.99% 161 1.84% 0 0.00% 12.167.165.9

Top 31 of 32 Total Referrers
# Hits Referrer
1 632 29.12% http://www.first-androids.de/lovers.htm
2 82 3.78% http://www.dollforum.com/cgi-bin/ultimatebb.cgi
3 19 0.88% http://babelfish.altavista.com/babelfish/urltrurl
4 16 0.74% http://japan-search.daum.net:7000/unisoft/service/web_trans/auth
5 7 0.32% http://sextoys.mylovething.com/
6 7 0.32% http://www.google.de/search
7 6 0.28% http://tw.club.yahoo.com/link/linkr
8 5 0.23% http://groups.yahoo.com/group/siliconelovedolls/message/54
9 4 0.18% http://groups.yahoo.com/group/lovedollcreations/message/2042
10 3 0.14% http://brisbane.t-online.de/fast-cgi/tsc
11 2 0.09% http://www.google.ch/search
12 2 0.09% http://www.google.com/search
13 2 0.09% http://www.robotgirls.com/
14 2 0.09% http://www.whois.sc/
15 1 0.05% XXXX:++++++++++++++++++++++++++++++++++
16 1 0.05% http://64.4.22.250/cgi-bin/linkrd
17 1 0.05% http://aolsearcht.aol.com/aol/search
18 1 0.05% http://de.altavista.com/web/results
19 1 0.05% http://groups.yahoo.com/group/siliconelovedolls/message/85
20 1 0.05% http://groups.yahoo.com/group/siliconelovedolls/message/88
21 1 0.05% http://search.yahoo.com/bin/search
22 1 0.05% http://suche.lycos.de/cgi-bin/pursuit
23 1 0.05% http://us.f803.mail.yahoo.com/ym/ShowLetter
24 1 0.05% http://www.artsex.net/photocd6.htm
25 1 0.05% http://www.google.at/search
26 1 0.05% http://www.hyperspin.com/FREE_SERVER_MONITORING_SERVICE/
27 1 0.05% http://www.netcraft.com/survey/
28 1 0.05% http://www.realdoll.com/Links.html
29 1 0.05% http://www.virtual-private-server.com/
30 1 0.05% www.first-androids.de/lovers.htm
31 1 0.05% www.seventwentyfour.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% microdoll
2 1 9.09% aufblasbare puppe
3 1 9.09% bilder vom männlichen glied
4 1 9.09% busen herstellen selbst
5 1 9.09% neue stellungen
6 1 9.09% reiterposition
7 1 9.09% sexpuppe detail
8 1 9.09% silikon sexpuppe
9 1 9.09% www.microdoll.org

Top 15 of 242 Total User Agents
# Hits User Agent
1 496 22.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 134 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 119 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 91 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 89 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
6 85 3.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 68 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 50 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 50 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 40 1.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [d
11 39 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 36 1.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 29 1.34% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
14 28 1.29% ia_archiver
15 27 1.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.05
View All User Agents

Usage by Country for February 2003

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1082 49.86% 978 51.12% 4466 50.88% Unresolved/Unknown
2 484 22.30% 411 21.48% 1912 21.78% Network
3 227 10.46% 215 11.24% 1029 11.72% Japan
4 128 5.90% 90 4.70% 507 5.78% US Commercial
5 73 3.36% 68 3.55% 245 2.79% Germany
6 49 2.26% 39 2.04% 217 2.47% Austria
7 28 1.29% 27 1.41% 105 1.20% Switzerland
8 24 1.11% 23 1.20% 81 0.92% Netherlands
9 23 1.06% 22 1.15% 89 1.01% United Kingdom
10 9 0.41% 5 0.26% 15 0.17% France
11 8 0.37% 8 0.42% 33 0.37% Australia
12 8 0.37% 5 0.26% 16 0.18% Denmark
13 5 0.23% 4 0.21% 12 0.13% Belgium
14 4 0.18% 4 0.21% 12 0.13% Italy
15 3 0.14% 3 0.16% 0 0.00% Russian Federation
16 2 0.09% 2 0.10% 6 0.07% Canada
17 2 0.09% 1 0.05% 3 0.03% Hungary
18 2 0.09% 2 0.10% 6 0.07% Poland
19 2 0.09% 2 0.10% 6 0.07% Taiwan
20 1 0.05% 1 0.05% 3 0.03% US Educational
21 1 0.05% 1 0.05% 3 0.03% Czech Republic
22 1 0.05% 1 0.05% 3 0.03% Iceland
23 1 0.05% 1 0.05% 3 0.03% Mexico
24 1 0.05% 1 0.05% 3 0.03% New Zealand (Aotearoa)
25 1 0.05% 1 0.05% 3 0.03% Saudi Arabia
26 1 0.05% 1 0.05% 3 0.03% South Africa


Generated by Webalizer Version 2.01