Aufruf-Statistik für microdoll.org

Auslastungsstatistik für den Zeitraum: November 2002
Erstellt am 01-Dec-2002 04:25 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für November 2002
Summe Anfragen 19565
Summe Dateien 18099
Summe Seiten 4340
Summe Besuche 1676
Summe kb 95501
Summe unterschiedlicher Rechner (IP-Adressen) 1629
Summe unterschiedlicher URLs 23
Summe unterschiedlicher Verweise 50
Summe unterschiedlicher Anwenderprogramme 396
. Schnitt Maximum
Anfragen pro Stunde 27 288
Anfragen pro Tag 652 1768
Dateien pro Tag 603 1349
Seiten pro Tag 144 289
Besuche pro Tag 55 127
kb pro Tag 3183 7073
Anfragen nach Status-Code
Code 200 - OK 18099
Code 206 - Unvollständiger Inhalt 75
Code 304 - Seite nicht geändert 1304
Code 400 - Ungültige Anfrage 2
Code 404 - Seite nicht gefunden! 85

Tages-Statistik im Monat November 2002

Tages-Statistik im Monat November 2002
Tag Anfragen Dateien Seiten Besuche Rechner kb
1 696 3.56% 673 3.72% 158 3.64% 60 3.58% 75 4.60% 3480 3.64%
2 525 2.68% 516 2.85% 126 2.90% 48 2.86% 50 3.07% 2743 2.87%
3 466 2.38% 446 2.46% 116 2.67% 46 2.74% 48 2.95% 2309 2.42%
4 637 3.26% 614 3.39% 144 3.32% 59 3.52% 77 4.73% 3106 3.25%
5 496 2.54% 483 2.67% 114 2.63% 49 2.92% 65 3.99% 2466 2.58%
6 556 2.84% 542 2.99% 121 2.79% 56 3.34% 74 4.54% 2871 3.01%
7 685 3.50% 648 3.58% 160 3.69% 61 3.64% 64 3.93% 3263 3.42%
8 1133 5.79% 1095 6.05% 258 5.94% 99 5.91% 132 8.10% 5713 5.98%
9 750 3.83% 727 4.02% 177 4.08% 66 3.94% 70 4.30% 3794 3.97%
10 970 4.96% 943 5.21% 226 5.21% 90 5.37% 110 6.75% 4738 4.96%
11 1285 6.57% 1124 6.21% 264 6.08% 94 5.61% 98 6.02% 6575 6.89%
12 566 2.89% 517 2.86% 135 3.11% 55 3.28% 73 4.48% 2594 2.72%
13 761 3.89% 742 4.10% 162 3.73% 58 3.46% 64 3.93% 4277 4.48%
14 530 2.71% 504 2.78% 121 2.79% 42 2.51% 55 3.38% 2571 2.69%
15 517 2.64% 494 2.73% 140 3.23% 57 3.40% 79 4.85% 2479 2.60%
16 519 2.65% 479 2.65% 114 2.63% 44 2.63% 57 3.50% 2578 2.70%
17 750 3.83% 686 3.79% 162 3.73% 57 3.40% 71 4.36% 3680 3.85%
18 493 2.52% 474 2.62% 117 2.70% 44 2.63% 52 3.19% 2490 2.61%
19 481 2.46% 470 2.60% 103 2.37% 42 2.51% 46 2.82% 2453 2.57%
20 405 2.07% 395 2.18% 90 2.07% 37 2.21% 48 2.95% 2064 2.16%
21 372 1.90% 343 1.90% 88 2.03% 33 1.97% 34 2.09% 1870 1.96%
22 571 2.92% 524 2.90% 137 3.16% 52 3.10% 72 4.42% 2812 2.94%
23 1768 9.04% 1349 7.45% 289 6.66% 127 7.58% 169 10.37% 7073 7.41%
24 703 3.59% 623 3.44% 155 3.57% 54 3.22% 67 4.11% 3472 3.64%
25 546 2.79% 512 2.83% 118 2.72% 45 2.68% 58 3.56% 2486 2.60%
26 363 1.86% 355 1.96% 90 2.07% 32 1.91% 32 1.96% 1732 1.81%
27 433 2.21% 375 2.07% 102 2.35% 41 2.45% 60 3.68% 2058 2.15%
28 536 2.74% 480 2.65% 118 2.72% 43 2.57% 48 2.95% 2530 2.65%
29 444 2.27% 390 2.15% 105 2.42% 42 2.51% 61 3.74% 2068 2.17%
30 608 3.11% 576 3.18% 130 3.00% 43 2.57% 45 2.76% 3155 3.30%

Stunden-Statistik im Monat November 2002

Stunden-Statistik im Monat November 2002
Stunde Anfragen Dateien Seiten kb
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 28 858 4.39% 27 834 4.61% 6 188 4.33% 148 4444 4.65%
1 39 1186 6.06% 33 1005 5.55% 7 225 5.18% 171 5144 5.39%
2 22 688 3.52% 20 612 3.38% 4 148 3.41% 106 3178 3.33%
3 17 520 2.66% 15 464 2.56% 3 114 2.63% 85 2541 2.66%
4 18 548 2.80% 16 480 2.65% 3 101 2.33% 87 2625 2.75%
5 22 663 3.39% 20 617 3.41% 4 137 3.16% 104 3120 3.27%
6 20 605 3.09% 18 546 3.02% 4 133 3.06% 104 3129 3.28%
7 20 605 3.09% 18 552 3.05% 4 141 3.25% 95 2843 2.98%
8 23 695 3.55% 22 660 3.65% 5 150 3.46% 103 3104 3.25%
9 27 822 4.20% 25 777 4.29% 5 175 4.03% 132 3970 4.16%
10 22 684 3.50% 21 647 3.57% 5 170 3.92% 106 3169 3.32%
11 21 633 3.24% 20 603 3.33% 4 132 3.04% 115 3453 3.62%
12 30 921 4.71% 25 760 4.20% 6 186 4.29% 150 4495 4.71%
13 24 721 3.69% 22 669 3.70% 5 164 3.78% 115 3446 3.61%
14 33 1017 5.20% 32 977 5.40% 7 235 5.41% 167 5011 5.25%
15 29 895 4.57% 28 847 4.68% 6 198 4.56% 147 4397 4.60%
16 28 854 4.36% 26 804 4.44% 6 205 4.72% 137 4105 4.30%
17 34 1025 5.24% 31 949 5.24% 8 241 5.55% 170 5100 5.34%
18 38 1167 5.96% 36 1104 6.10% 8 262 6.04% 199 5975 6.26%
19 29 877 4.48% 27 825 4.56% 6 205 4.72% 152 4554 4.77%
20 26 802 4.10% 24 734 4.06% 6 180 4.15% 134 4023 4.21%
21 28 867 4.43% 27 834 4.61% 6 208 4.79% 145 4344 4.55%
22 28 854 4.36% 26 793 4.38% 6 188 4.33% 136 4080 4.27%
23 35 1058 5.41% 33 1006 5.56% 8 254 5.85% 175 5252 5.50%

Top 3 von 23 URLs
# Anfragen kb URL
1 1635 8.36% 4348 4.55% /
2 1509 7.71% 4104 4.30% /start.htm
3 1177 6.02% 5182 5.43% /girl.htm

Top 3 von 23 URLs sortiert nach kb
# Anfragen kb URL
1 1177 6.02% 5182 5.43% /girl.htm
2 1635 8.36% 4348 4.55% /
3 1509 7.71% 4104 4.30% /start.htm

Top 3 von 3 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 1635 8.36% 1466 87.52% /
2 1177 6.02% 125 7.46% /girl.htm
3 1509 7.71% 84 5.01% /start.htm

Top 3 von 3 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 1177 6.02% 1019 60.98% /girl.htm
2 1509 7.71% 377 22.56% /start.htm
3 1635 8.36% 275 16.46% /

Top 30 von 1629 Rechnern (IP-Adressen)
# Anfragen Dateien kb Besuche Rechnername
1 137 0.70% 53 0.29% 580 0.61% 2 0.12% 145.253.130.67
2 112 0.57% 35 0.19% 130 0.14% 0 0.00% 195.93.74.20
3 89 0.45% 43 0.24% 225 0.24% 2 0.12% 12.237.156.226
4 68 0.35% 66 0.36% 342 0.36% 1 0.06% 80.136.235.157
5 58 0.30% 49 0.27% 216 0.23% 5 0.30% 211.22.33.155
6 58 0.30% 28 0.15% 228 0.24% 2 0.12% 66.66.32.135
7 57 0.29% 57 0.31% 329 0.34% 1 0.06% 12.235.37.170
8 52 0.27% 52 0.29% 330 0.35% 2 0.12% 217.226.35.62
9 51 0.26% 25 0.14% 222 0.23% 1 0.06% 68.116.169.207
10 50 0.26% 44 0.24% 260 0.27% 3 0.18% 211.22.33.11
11 49 0.25% 49 0.27% 290 0.30% 1 0.06% 212.88.170.26
12 46 0.24% 2 0.01% 0 0.00% 1 0.06% 195.64.0.202
13 44 0.22% 44 0.24% 220 0.23% 3 0.18% 200.49.105.116
14 43 0.22% 43 0.24% 253 0.27% 1 0.06% 12.251.205.37
15 42 0.21% 22 0.12% 106 0.11% 1 0.06% 64.180.103.179
16 41 0.21% 41 0.23% 268 0.28% 4 0.24% 12.226.253.35
17 41 0.21% 41 0.23% 252 0.26% 1 0.06% 210.231.45.148
18 39 0.20% 39 0.22% 209 0.22% 1 0.06% 207.157.103.50
19 38 0.19% 17 0.09% 86 0.09% 1 0.06% 24.90.140.82
20 38 0.19% 22 0.12% 200 0.21% 1 0.06% 62.153.37.89
21 37 0.19% 37 0.20% 281 0.29% 2 0.12% 195.64.0.240
22 35 0.18% 35 0.19% 194 0.20% 1 0.06% 219.51.136.18
23 35 0.18% 20 0.11% 134 0.14% 1 0.06% 61.25.183.2
24 34 0.17% 34 0.19% 194 0.20% 1 0.06% 80.133.243.165
25 33 0.17% 20 0.11% 73 0.08% 0 0.00% 64.12.97.12
26 33 0.17% 33 0.18% 234 0.24% 2 0.12% 80.132.54.40
27 32 0.16% 32 0.18% 143 0.15% 3 0.18% 130.60.200.89
28 32 0.16% 19 0.10% 160 0.17% 1 0.06% 195.241.213.159
29 32 0.16% 15 0.08% 49 0.05% 0 0.00% 198.81.27.16
30 32 0.16% 17 0.09% 66 0.07% 3 0.18% 62.57.56.162
Zeige alle Rechner (IP-Adressen)

Top 10 von 1629 Rechnern (IP-Adressen) sortiert nach kb
# Anfragen Dateien kb Besuche Rechnername
1 137 0.70% 53 0.29% 580 0.61% 2 0.12% 145.253.130.67
2 68 0.35% 66 0.36% 342 0.36% 1 0.06% 80.136.235.157
3 52 0.27% 52 0.29% 330 0.35% 2 0.12% 217.226.35.62
4 57 0.29% 57 0.31% 329 0.34% 1 0.06% 12.235.37.170
5 49 0.25% 49 0.27% 290 0.30% 1 0.06% 212.88.170.26
6 37 0.19% 37 0.20% 281 0.29% 2 0.12% 195.64.0.240
7 25 0.13% 25 0.14% 270 0.28% 1 0.06% 217.185.98.253
8 41 0.21% 41 0.23% 268 0.28% 4 0.24% 12.226.253.35
9 50 0.26% 44 0.24% 260 0.27% 3 0.18% 211.22.33.11
10 43 0.22% 43 0.24% 253 0.27% 1 0.06% 12.251.205.37

Top 49 von 50 Verweise
# Anfragen Verweise
1 10566 54.00% http://www.microdoll.org/girl.htm
2 2675 13.67% http://www.microdoll.org/
3 2584 13.21% http://www.microdoll.org/start.htm
4 1363 6.97% http://www.first-androids.de/lovers.htm
5 194 0.99% http://216.239.39.120/translate_c
6 144 0.74% http://216.239.35.120/translate_c
7 35 0.18% http://truemeaningoflife.com/forum/viewtopic.php
8 21 0.11% http://www.google.de/search
9 13 0.07% http://www.geocities.com/lovedoll14/links.html
10 11 0.06% http://www.worldlingo.com/wl/translate
11 10 0.05% http://japan-search.daum.net:7000/unisoft/service/web_trans/auth
12 9 0.05% http://babelfish.altavista.com/babelfish/urltrurl
13 9 0.05% http://www.microdoll.org
14 8 0.04% http://www.microdoll.org/200x200_0007.jpg
15 5 0.03% http://forums.jadecore.net/showthread.php
16 5 0.03% http://sucheaol.aol.de/suche/search.jsp
17 5 0.03% http://www.microdoll.org/md1k_small1.jpg
18 5 0.03% http://www.microdoll.org/md2k_small.jpg
19 5 0.03% http://www.microdoll.org/md3k_small.jpg
20 5 0.03% http://www.microdoll.org/md4k_small.jpg
21 5 0.03% http://www.microdoll.org/md5k_small.jpg
22 5 0.03% http://www.microdoll.org/md6k_small.jpg
23 5 0.03% http://www.microdoll.org/md7k_small.jpg
24 5 0.03% http://www.microdoll.org/md8k_small.jpg
25 5 0.03% http://www.microdoll.org/md9k_small.jpg
26 4 0.02% http://www.artsex.net/photocd6.htm
27 4 0.02% http://www.big-busty-stars.de/Tina-Andy/tina-andy.htm
28 4 0.02% http://www.microdoll.org/md1k_small.jpg
29 4 0.02% http://www.truemeaningoflife.com/forum/viewtopic.php
30 3 0.02% http://suche.lycos.de/cgi-bin/pursuit
31 3 0.02% http://www.google.com/search
32 3 0.02% http://www.misshomepage.de/forum/viewtopic.php
33 2 0.01% http://brisbane.t-online.de/fast-cgi/tsc
34 2 0.01% http://groups.yahoo.com/group/lovedollcreations/message/2042
35 2 0.01% http://search.yahoo.com/search
36 2 0.01% http://www.whois.sc/
37 1 0.01% http://11.rtstats.com/netpoll/sP101.asp
38 1 0.01% http://217.160.108.151/
39 1 0.01% http://htmlgear.lycos.com//link/control.link
40 1 0.01% http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger1
41 1 0.01% http://truemeaningoflife.com/forum/posting.php
42 1 0.01% http://uk.google.yahoo.com/bin/query_uk
43 1 0.01% http://www.comcast.net/search/search.jsp
44 1 0.01% http://www.freenet.de/tools/leiste/
45 1 0.01% http://www.microdoll.org/md4k.jpg
46 1 0.01% http://www.microdoll.org/md9k.jpg
47 1 0.01% http://www.netcraft.com/survey/
48 1 0.01% http://www.otek.com.tw/netts7/htmlfile/ts1B72.htm
49 1 0.01% http://www.otek.com.tw/netts7/htmlfile/ts1B73.htm

Top 11 von 11 Suchausdrücke Gesamt
# Anfragen Suche
1 4 22.22% reiterposition
2 3 16.67% sexdoll
3 2 11.11% microdoll
4 2 11.11% silikon puppe
5 1 5.56% erotiktoys puppe
6 1 5.56% hodensack fingernägel
7 1 5.56% puppe anatomisch
8 1 5.56% sexpuppe aus silikon
9 1 5.56% thermoplastisches material
10 1 5.56% wie kann ich selbst einen vibrator herstellen
11 1 5.56% zeigen. .jpg

Top 15 von 396 Anwenderprogramme
# Anfragen Anwenderprogramm
1 3505 17.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1346 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 894 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 876 4.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 829 4.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 762 3.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 621 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 594 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 529 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 472 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 378 1.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 230 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 227 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
14 169 0.86% Mozilla/3.01 (compatible;)
15 168 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
Zeige alle Anwenderprogramme

Anfragen aus Laendern im Monat November 2002

Top 1 von 1 Ländern
# Anfragen Dateien kb Land
1 19565 100.00% 18099 100.00% 95501 100.00% Unbekannte Adressen


Generated by Webalizer Version 2.01