Statistik zu microdoll.org

Summary Period: August 2003 - Sites
Generated 13-Aug-2003 03:40 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

123        6.96%       116   8.77%       921   5.46%        11   2.48%  t-dialin.net
5          0.28%         3   0.23%         7   0.04%         3   0.68%  AOL.com
5          0.28%         5   0.38%        72   0.43%         2   0.45%  t-ipconnect.de
1          0.06%         0   0.00%         0   0.00%         1   0.23%  mediaways.net

61         3.45%        17   1.29%       280   1.66%         1   0.23%  217.231.182.91
54         3.05%         7   0.53%       136   0.80%         4   0.90%  65.81.135.226
41         2.32%        40   3.03%       166   0.98%         2   0.45%  81.168.18.73
37         2.09%        37   2.80%       358   2.12%         1   0.23%  217.226.50.47
31         1.75%        31   2.34%       211   1.25%         1   0.23%  61.213.242.9
30         1.70%        30   2.27%       113   0.67%         1   0.23%  213.196.247.65
30         1.70%         2   0.15%        40   0.24%         1   0.23%  68.117.178.12
29         1.64%        29   2.19%       110   0.65%         1   0.23%  145.254.150.185
29         1.64%        29   2.19%       110   0.65%         1   0.23%  217.19.37.98
24         1.36%        24   1.82%       107   0.63%         1   0.23%  216.37.223.236
24         1.36%        24   1.82%       185   1.10%         1   0.23%  80.212.172.233
23         1.30%        23   1.74%       144   0.85%         1   0.23%  80.139.166.133
21         1.19%         3   0.23%        66   0.39%         1   0.23%  62.59.221.50
16         0.90%         2   0.15%        19   0.11%         1   0.23%  217.231.170.110
16         0.90%        15   1.13%        87   0.51%         1   0.23%  220.111.225.235
14         0.79%        14   1.06%        61   0.36%         1   0.23%  211.134.90.51
14         0.79%         6   0.45%        72   0.43%         3   0.68%  216.202.200.163
14         0.79%         4   0.30%        69   0.41%         1   0.23%  4.33.94.170
14         0.79%        12   0.91%       119   0.71%         1   0.23%  80.109.254.21
14         0.79%        13   0.98%       121   0.72%         1   0.23%  host81-152-87-99.range81-152.btcentralplus.com
14         0.79%        14   1.06%        61   0.36%         1   0.23%  mcf1.wc.optusnet.com.au
13         0.74%         2   0.15%        40   0.24%         1   0.23%  218.145.25.13
13         0.74%        11   0.83%       318   1.89%         1   0.23%  67.33.126.230
12         0.68%        12   0.91%       129   0.76%         1   0.23%  12.218.158.160
12         0.68%        12   0.91%       153   0.90%         0   0.00%  193.159.8.133
11         0.62%         4   0.30%        68   0.40%         2   0.45%  24.79.78.170
10         0.57%         4   0.30%        42   0.25%         2   0.45%  209.237.238.174
9          0.51%         5   0.38%       131   0.78%         1   0.23%  12.225.234.53
9          0.51%         7   0.53%       134   0.80%         2   0.45%  147.140.233.16
9          0.51%         3   0.23%        66   0.39%         1   0.23%  200.104.104.247
9          0.51%         5   0.38%       131   0.78%         1   0.23%  67.9.32.220
9          0.51%         1   0.08%        14   0.08%         1   0.23%  68.68.20.94
8          0.45%         7   0.53%       197   1.17%         1   0.23%  12.236.236.78
8          0.45%         6   0.45%        76   0.45%         1   0.23%  217.211.55.2
7          0.40%         7   0.53%       196   1.16%         1   0.23%  208.191.208.206
7          0.40%         2   0.15%        31   0.18%         0   0.00%  209.237.238.172
7          0.40%         5   0.38%       131   0.78%         1   0.23%  65.101.35.89
7          0.40%         0   0.00%         0   0.00%         1   0.23%  80.11.233.210
7          0.40%         4   0.30%        68   0.40%         1   0.23%  81.50.166.145
7          0.40%         3   0.23%        70   0.41%         1   0.23%  aputeaux-106-1-3-49.w80-13.abo.wanadoo.fr
6          0.34%         3   0.23%        58   0.34%         1   0.23%  209.237.238.173
6          0.34%         3   0.23%        15   0.09%         1   0.23%  209.237.238.175
6          0.34%         4   0.30%        69   0.41%         1   0.23%  217.3.208.47
6          0.34%         4   0.30%        96   0.57%         1   0.23%  24.116.131.10
6          0.34%         5   0.38%        71   0.42%         2   0.45%  24.117.224.10
6          0.34%         6   0.45%       133   0.79%         1   0.23%  24.202.162.90
6          0.34%         2   0.15%        65   0.38%         0   0.00%  24.30.165.223
6          0.34%         5   0.38%       132   0.78%         1   0.23%  4.61.2.215
6          0.34%         4   0.30%        68   0.40%         1   0.23%  62.104.208.64
6          0.34%         5   0.38%        15   0.09%         1   0.23%  65.214.36.59
6          0.34%         4   0.30%        68   0.40%         2   0.45%  66.92.250.176
6          0.34%         5   0.38%       132   0.78%         1   0.23%  68.12.164.105
6          0.34%         0   0.00%         0   0.00%         0   0.00%  80.11.233.254
6          0.34%         4   0.30%        68   0.40%         2   0.45%  80.58.41.46
6          0.34%         4   0.30%        68   0.40%         1   0.23%  c-24-245-52-126.mn.client2.attbi.com
5          0.28%         5   0.38%        71   0.42%         1   0.23%  128.111.201.200
5          0.28%         1   0.08%         3   0.02%         5   1.13%  195.93.72.18
5          0.28%         5   0.38%        15   0.09%         5   1.13%  210.132.247.21
5          0.28%         5   0.38%       131   0.78%         1   0.23%  217.3.209.186
5          0.28%         1   0.08%         3   0.02%         1   0.23%  217.4.229.217
5          0.28%         5   0.38%       131   0.78%         1   0.23%  24.215.52.52
5          0.28%         5   0.38%       131   0.77%         1   0.23%  24.44.14.61
5          0.28%         3   0.23%        66   0.39%         1   0.23%  24.96.50.160
5          0.28%         4   0.30%        68   0.40%         1   0.23%  62.47.31.25
5          0.28%         4   0.30%        69   0.41%         1   0.23%  66.19.37.143
5          0.28%         5   0.38%       131   0.78%         1   0.23%  67.86.50.26
5          0.28%         1   0.08%         1   0.01%         1   0.23%  blk2-193-170.eastlink.ca
4          0.23%         4   0.30%        69   0.41%         1   0.23%  18.87.0.24
4          0.23%         1   0.08%         6   0.03%         2   0.45%  195.116.121.153
4          0.23%         3   0.23%        15   0.09%         0   0.00%  195.93.65.16
4          0.23%         4   0.30%        13   0.08%         0   0.00%  195.93.65.17
4          0.23%         4   0.30%       129   0.77%         0   0.00%  198.81.26.139
4          0.23%         2   0.15%        56   0.33%         0   0.00%  205.188.209.42
4          0.23%         4   0.30%        19   0.12%         1   0.23%  211.18.82.54
4          0.23%         4   0.30%        10   0.06%         1   0.23%  216.239.37.5
4          0.23%         2   0.15%        14   0.08%         1   0.23%  217.225.104.149
4          0.23%         4   0.30%        69   0.41%         1   0.23%  217.233.21.45
4          0.23%         1   0.08%        10   0.06%         1   0.23%  217.86.103.202
4          0.23%         4   0.30%        19   0.12%         1   0.23%  220.106.102.33
4          0.23%         4   0.30%        68   0.40%         1   0.23%  24.98.221.208
4          0.23%         2   0.15%        65   0.38%         0   0.00%  64.12.96.171
4          0.23%         4   0.30%        68   0.40%         1   0.23%  66.58.134.114
4          0.23%         3   0.23%        68   0.40%         1   0.23%  66.74.141.18
4          0.23%         1   0.08%         4   0.03%         1   0.23%  66.77.73.64
4          0.23%         2   0.15%        65   0.38%         0   0.00%  67.25.27.222
4          0.23%         4   0.30%        20   0.12%         1   0.23%  67.31.64.245
4          0.23%         2   0.15%        65   0.38%         0   0.00%  67.33.128.242
4          0.23%         4   0.30%       129   0.77%         0   0.00%  68.147.136.232
4          0.23%         4   0.30%       129   0.77%         0   0.00%  68.165.237.204
4          0.23%         4   0.30%       129   0.77%         0   0.00%  68.41.153.206
4          0.23%         2   0.15%        40   0.24%         2   0.45%  68.48.86.151
4          0.23%         1   0.08%         4   0.03%         1   0.23%  80.14.226.46
4          0.23%         4   0.30%        68   0.40%         1   0.23%  ath-nce03.hol.gr
3          0.17%         3   0.23%        66   0.39%         1   0.23%  12.18.6.133
3          0.17%         3   0.23%        66   0.39%         1   0.23%  12.241.172.160
3          0.17%         3   0.23%        66   0.39%         1   0.23%  129.186.79.186
3          0.17%         3   0.23%        66   0.39%         1   0.23%  151.196.35.113
3          0.17%         3   0.23%        66   0.39%         1   0.23%  172.136.31.177
3          0.17%         3   0.23%        66   0.39%         1   0.23%  172.201.94.93
3          0.17%         3   0.23%        67   0.39%         1   0.23%  172.202.188.32
3          0.17%         2   0.15%         3   0.02%         3   0.68%  195.93.64.8
3          0.17%         1   0.08%         3   0.02%         2   0.45%  198.81.26.15
3          0.17%         3   0.23%        66   0.39%         1   0.23%  205.150.58.98
3          0.17%         2   0.15%        74   0.44%         0   0.00%  205.188.209.144
3          0.17%         3   0.23%        66   0.39%         1   0.23%  207.38.162.134
3          0.17%         3   0.23%        66   0.39%         1   0.23%  208.28.34.19
3          0.17%         3   0.23%         9   0.05%         3   0.68%  210.132.247.20
3          0.17%         3   0.23%        66   0.39%         1   0.23%  210.146.115.55
3          0.17%         2   0.15%         5   0.03%         1   0.23%  211.122.65.235
3          0.17%         3   0.23%        67   0.39%         1   0.23%  213.120.56.33
3          0.17%         2   0.15%        15   0.09%         1   0.23%  213.196.195.146
3          0.17%         2   0.15%         6   0.03%         2   0.45%  216.39.48.65
3          0.17%         3   0.23%        16   0.09%         1   0.23%  217.185.88.125
3          0.17%         2   0.15%        13   0.08%         1   0.23%  217.86.106.54
3          0.17%         3   0.23%         9   0.05%         1   0.23%  218.137.40.4
3          0.17%         3   0.23%        66   0.39%         1   0.23%  219.102.226.241
3          0.17%         3   0.23%        66   0.39%         1   0.23%  24.124.42.222
3          0.17%         3   0.23%        66   0.39%         1   0.23%  24.203.225.24
3          0.17%         3   0.23%        66   0.39%         1   0.23%  24.224.193.170
3          0.17%         3   0.23%        66   0.39%         1   0.23%  24.237.151.75
3          0.17%         3   0.23%        66   0.39%         1   0.23%  24.99.94.189
3          0.17%         3   0.23%        66   0.39%         1   0.23%  61.197.98.114
3          0.17%         0   0.00%         0   0.00%         1   0.23%  62.158.162.208
3          0.17%         3   0.23%        66   0.39%         1   0.23%  62.252.128.10
3          0.17%         3   0.23%        66   0.39%         1   0.23%  64.230.77.76
3          0.17%         3   0.23%        66   0.39%         1   0.23%  66.215.244.39
3          0.17%         3   0.23%        67   0.39%         1   0.23%  66.90.217.221
3          0.17%         3   0.23%        66   0.39%         1   0.23%  66.92.102.161
3          0.17%         3   0.23%        66   0.39%         1   0.23%  67.10.194.19
3          0.17%         3   0.23%        66   0.39%         1   0.23%  67.113.109.193
3          0.17%         3   0.23%        67   0.39%         1   0.23%  67.116.216.18
3          0.17%         3   0.23%        66   0.39%         1   0.23%  67.224.38.6
3          0.17%         3   0.23%        66   0.39%         1   0.23%  67.25.18.31
3          0.17%         3   0.23%        66   0.39%         1   0.23%  67.86.105.73
3          0.17%         3   0.23%        66   0.39%         1   0.23%  68.10.171.236
3          0.17%         3   0.23%        66   0.39%         1   0.23%  68.21.244.233
3          0.17%         2   0.15%        11   0.06%         1   0.23%  80.134.180.223
3          0.17%         0   0.00%         0   0.00%         1   0.23%  80.14.226.121
3          0.17%         3   0.23%         9   0.05%         1   0.23%  80.238.31.168
3          0.17%         3   0.23%        66   0.39%         1   0.23%  81.128.82.155
3          0.17%         3   0.23%        66   0.39%         1   0.23%  81.227.40.186
3          0.17%         3   0.23%        67   0.39%         1   0.23%  apann.dsl.visi.com
3          0.17%         0   0.00%         0   0.00%         1   0.23%  aputeaux-106-1-5-40.w81-49.abo.wanadoo.fr
3          0.17%         2   0.15%         7   0.04%         1   0.23%  dialin-145-254-145-018.arcor-ip.net
3          0.17%         3   0.23%        67   0.39%         1   0.23%  donobi-13-224.ra.donobi.net
3          0.17%         3   0.23%        67   0.39%         1   0.23%  pppoeb209.ivisjon.net
2          0.11%         1   0.08%         4   0.03%         1   0.23%  12.144.48.198
2          0.11%         1   0.08%         4   0.03%         1   0.23%  133.1.55.182
2          0.11%         0   0.00%         0   0.00%         0   0.00%  139.92.226.214
2          0.11%         2   0.15%        65   0.38%         0   0.00%  139.92.226.93
2          0.11%         2   0.15%        65   0.38%         0   0.00%  146.192.228.30
2          0.11%         1   0.08%         3   0.02%         2   0.45%  152.163.253.1
2          0.11%         2   0.15%         5   0.03%         1   0.23%  168.215.207.82
2          0.11%         1   0.08%         3   0.02%         1   0.23%  172.171.173.42
2          0.11%         1   0.08%         4   0.03%         1   0.23%  172.181.37.9
2          0.11%         0   0.00%         0   0.00%         0   0.00%  18.87.0.11
2          0.11%         0   0.00%         0   0.00%         0   0.00%  193.159.47.195
2          0.11%         2   0.15%        65   0.38%         0   0.00%  193.66.172.2
2          0.11%         2   0.15%         6   0.03%         2   0.45%  195.46.116.90
2          0.11%         1   0.08%        28   0.17%         0   0.00%  195.93.48.13
2          0.11%         1   0.08%        37   0.22%         0   0.00%  195.93.48.9
2          0.11%         1   0.08%         4   0.03%         2   0.45%  195.93.64.6
2          0.11%         2   0.15%        65   0.38%         0   0.00%  195.96.126.236
2          0.11%         2   0.15%        65   0.38%         0   0.00%  202.175.95.47
2          0.11%         2   0.15%         6   0.03%         2   0.45%  205.188.208.40
2          0.11%         1   0.08%         2   0.01%         2   0.45%  205.188.209.43
2          0.11%         2   0.15%        65   0.38%         0   0.00%  205.238.248.104
2          0.11%         2   0.15%        65   0.38%         0   0.00%  206.149.136.144
2          0.11%         2   0.15%        65   0.38%         0   0.00%  206.149.136.217
2          0.11%         2   0.15%        65   0.38%         0   0.00%  206.229.101.101
2          0.11%         1   0.08%         4   0.03%         1   0.23%  208.11.242.145
2          0.11%         2   0.15%        65   0.38%         0   0.00%  208.177.56.125
2          0.11%         2   0.15%        65   0.38%         0   0.00%  208.28.34.110
2          0.11%         0   0.00%         0   0.00%         0   0.00%  208.28.34.31
2          0.11%         2   0.15%        65   0.38%         0   0.00%  208.8.50.54
2          0.11%         2   0.15%        65   0.38%         0   0.00%  209.121.32.126
2          0.11%         2   0.15%        65   0.38%         0   0.00%  209.153.82.173
2          0.11%         0   0.00%         0   0.00%         0   0.00%  209.153.82.187
2          0.11%         1   0.08%         4   0.03%         1   0.23%  209.237.238.158
2          0.11%         2   0.15%         6   0.03%         2   0.45%  210.132.247.22
2          0.11%         1   0.08%         4   0.03%         1   0.23%  210.153.225.31
2          0.11%         2   0.15%         6   0.03%         2   0.45%  211.75.91.19
2          0.11%         2   0.15%        65   0.38%         0   0.00%  212.181.212.249
2          0.11%         0   0.00%         0   0.00%         0   0.00%  212.184.137.237
2          0.11%         2   0.15%        65   0.38%         0   0.00%  212.229.14.174
2          0.11%         2   0.15%        65   0.38%         0   0.00%  213.168.107.232
2          0.11%         2   0.15%        65   0.38%         0   0.00%  213.197.0.41
2          0.11%         0   0.00%         0   0.00%         0   0.00%  213.224.83.134
2          0.11%         2   0.15%        65   0.38%         0   0.00%  213.224.83.150
2          0.11%         2   0.15%        65   0.38%         0   0.00%  213.64.28.220
2          0.11%         2   0.15%         4   0.03%         1   0.23%  213.84.221.2
2          0.11%         2   0.15%        65   0.38%         0   0.00%  216.222.108.162
2          0.11%         2   0.15%        65   0.38%         0   0.00%  216.222.108.171
2          0.11%         2   0.15%        65   0.38%         0   0.00%  216.222.109.135
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.0.7.190
2          0.11%         1   0.08%         3   0.02%         1   0.23%  217.162.165.146
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.2.68.20
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.231.183.218
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.203.202
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.208.110
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.208.38
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.209.106
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.209.135
2          0.11%         2   0.15%        65   0.38%         0   0.00%  217.3.209.176
2          0.11%         1   0.08%         3   0.02%         1   0.23%  217.3.89.226
2          0.11%         2   0.15%         6   0.03%         2   0.45%  217.85.248.157
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.86.102.110
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.86.102.114
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.86.103.138
2          0.11%         1   0.08%        10   0.06%         1   0.23%  217.86.103.159
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.86.103.200
2          0.11%         1   0.08%        10   0.06%         1   0.23%  217.86.103.228
2          0.11%         0   0.00%         0   0.00%         0   0.00%  217.86.103.35
2          0.11%         0   0.00%         0   0.00%         1   0.23%  218.135.222.117
2          0.11%         2   0.15%         6   0.03%         1   0.23%  218.156.159.134
2          0.11%         2   0.15%        65   0.38%         0   0.00%  218.222.81.21
2          0.11%         2   0.15%        65   0.38%         0   0.00%  219.102.227.185
2          0.11%         2   0.15%        65   0.38%         0   0.00%  24-116-131-10.cpe.cableone.net
2          0.11%         1   0.08%         4   0.03%         1   0.23%  24.150.220.48
2          0.11%         2   0.15%        65   0.38%         0   0.00%  24.209.88.62
2          0.11%         2   0.15%        65   0.38%         0   0.00%  24.237.182.44
2          0.11%         2   0.15%        14   0.08%         1   0.23%  24.25.227.132
2          0.11%         2   0.15%        65   0.38%         0   0.00%  24.25.86.86
2          0.11%         2   0.15%        65   0.38%         0   0.00%  24.50.251.49
2          0.11%         2   0.15%        65   0.38%         0   0.00%  3ip155.rvi.net
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.104.218.83
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.104.222.81
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.157.48.180
2          0.11%         0   0.00%         0   0.00%         0   0.00%  62.157.50.144
2          0.11%         1   0.08%        10   0.06%         1   0.23%  62.158.162.186
2          0.11%         0   0.00%         0   0.00%         0   0.00%  62.158.162.249
2          0.11%         1   0.08%        10   0.06%         1   0.23%  62.158.162.28
2          0.11%         1   0.08%        10   0.06%         1   0.23%  62.158.162.84
2          0.11%         2   0.15%         5   0.03%         1   0.23%  62.180.212.189
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.194.167.220
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.211.174.229
2          0.11%         1   0.08%         3   0.02%         1   0.23%  62.214.34.89
2          0.11%         2   0.15%         6   0.03%         1   0.23%  62.226.129.232
2          0.11%         0   0.00%         0   0.00%         0   0.00%  62.227.117.123
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.227.166.51
2          0.11%         2   0.15%        65   0.38%         0   0.00%  62.47.139.246
2          0.11%         2   0.15%         6   0.03%         2   0.45%  64.12.96.77
2          0.11%         1   0.08%         4   0.03%         1   0.23%  64.140.49.68
2          0.11%         2   0.15%        65   0.38%         0   0.00%  64.157.144.158
2          0.11%         1   0.08%         4   0.03%         1   0.23%  64.210.196.198
2          0.11%         1   0.08%         3   0.02%         1   0.23%  64.219.17.7
2          0.11%         0   0.00%         0   0.00%         0   0.00%  64.230.33.167
2          0.11%         2   0.15%        65   0.38%         0   0.00%  64.252.233.1
2          0.11%         2   0.15%        65   0.38%         0   0.00%  65.101.13.87
2          0.11%         2   0.15%        65   0.38%         0   0.00%  65.126.132.92
2          0.11%         2   0.15%        65   0.38%         0   0.00%  66.157.188.231
2          0.11%         2   0.15%        65   0.38%         0   0.00%  66.42.114.169
2          0.11%         0   0.00%         0   0.00%         0   0.00%  66.42.122.126
2          0.11%         2   0.15%        65   0.38%         0   0.00%  66.81.71.229
2          0.11%         2   0.15%        65   0.38%         0   0.00%  67-113-109-193.ded.pacbell.net
2          0.11%         2   0.15%        65   0.38%         0   0.00%  67.118.128.96
2          0.11%         1   0.08%         4   0.03%         1   0.23%  67.168.58.184
2          0.11%         2   0.15%        65   0.38%         0   0.00%  67.192.148.98
2          0.11%         2   0.15%        65   0.38%         0   0.00%  67.2.34.233
2          0.11%         2   0.15%        65   0.38%         0   0.00%  67.86.151.143
2          0.11%         2   0.15%        65   0.38%         0   0.00%  68.10.185.15
2          0.11%         2   0.15%        65   0.38%         0   0.00%  68.107.134.153
2          0.11%         2   0.15%        65   0.38%         0   0.00%  68.115.118.164
2          0.11%         2   0.15%         0   0.00%         2   0.45%  68.12.133.216
2          0.11%         2   0.15%        65   0.38%         0   0.00%  68.171.28.207
2          0.11%         2   0.15%        65   0.38%         0   0.00%  68.193.106.125
2          0.11%         2   0.15%        14   0.08%         1   0.23%  68.40.126.14
2          0.11%         1   0.08%         4   0.03%         1   0.23%  69.22.247.7
2          0.11%         1   0.08%         2   0.01%         1   0.23%  80.11.233.16
2          0.11%         2   0.15%        65   0.38%         0   0.00%  80.116.124.62
2          0.11%         2   0.15%         6   0.03%         1   0.23%  80.134.114.125
2          0.11%         0   0.00%         0   0.00%         0   0.00%  80.14.226.125
2          0.11%         0   0.00%         0   0.00%         0   0.00%  81.49.213.176
2          0.11%         0   0.00%         0   0.00%         1   0.23%  81.49.213.210
2          0.11%         0   0.00%         0   0.00%         0   0.00%  81.49.213.248
2          0.11%         2   0.15%        65   0.38%         0   0.00%  adsl-68-73-53-88.dsl.sfldmi.ameritech.net
2          0.11%         1   0.08%         4   0.03%         1   0.23%  buildrack31.sv.av.com
2          0.11%         0   0.00%         1   0.01%         1   0.23%  crawler13.googlebot.com
2          0.11%         2   0.15%         5   0.03%         2   0.45%  dsl-082-082-032-194.arcor-ip.net
2          0.11%         0   0.00%         0   0.00%         0   0.00%  dslam50-221-59-62.adsl.zonnet.nl
2          0.11%         0   0.00%         0   0.00%         0   0.00%  fw-tr16.tju.edu
2          0.11%         2   0.15%        65   0.38%         0   0.00%  h227n2fls35o863.telia.com
2          0.11%         2   0.15%         5   0.03%         1   0.23%  ip238.user.xsp.fenics.jp
2          0.11%         2   0.15%        14   0.08%         1   0.23%  m124p028.dipool.highway.telekom.at
2          0.11%         2   0.15%        65   0.38%         0   0.00%  modemcable090.162-202-24.hull.mc.videotron.ca
2          0.11%         1   0.08%         3   0.02%         1   0.23%  o247061.ppp.dion.ne.jp
2          0.11%         2   0.15%        65   0.38%         0   0.00%  ool-4356321a.dyn.optonline.net
2          0.11%         1   0.08%         4   0.03%         1   0.23%  proxy15.rdc1.kt.home.ne.jp
1          0.06%         1   0.08%         3   0.02%         1   0.23%  12-220-51-95.client.insightbb.com
1          0.06%         1   0.08%         3   0.02%         1   0.23%  12.213.21.106
1          0.06%         1   0.08%         3   0.02%         1   0.23%  12.214.251.5
1          0.06%         1   0.08%         3   0.02%         1   0.23%  12.217.114.174
1          0.06%         1   0.08%         3   0.02%         1   0.23%  130.225.60.47
1          0.06%         0   0.00%         0   0.00%         0   0.00%  134.91.11.49
1          0.06%         0   0.00%         0   0.00%         1   0.23%  134.91.11.7
1          0.06%         1   0.08%         3   0.02%         1   0.23%  134.93.162.193
1          0.06%         1   0.08%         3   0.02%         1   0.23%  140.198.161.117
1          0.06%         1   0.08%         3   0.02%         1   0.23%  142.59.135.229
1          0.06%         1   0.08%         3   0.02%         1   0.23%  144.138.227.177
1          0.06%         1   0.08%         4   0.03%         1   0.23%  145.254.205.63
1          0.06%         1   0.08%         3   0.02%         1   0.23%  146.148.72.20
1          0.06%         1   0.08%         3   0.02%         1   0.23%  165.76.17.3
1          0.06%         1   0.08%         3   0.02%         1   0.23%  172.144.185.242
1          0.06%         0   0.00%         0   0.00%         1   0.23%  172.171.133.217
1          0.06%         1   0.08%         4   0.03%         1   0.23%  172.174.52.169
1          0.06%         1   0.08%         3   0.02%         1   0.23%  172.177.15.105
1          0.06%         1   0.08%         3   0.02%         1   0.23%  172.183.58.44
1          0.06%         1   0.08%         3   0.02%         1   0.23%  172.198.1.188
1          0.06%         1   0.08%         3   0.02%         1   0.23%  192.109.190.88
1          0.06%         1   0.08%         3   0.02%         1   0.23%  193.141.143.56
1          0.06%         1   0.08%         3   0.02%         1   0.23%  193.159.124.97
1          0.06%         1   0.08%         3   0.02%         1   0.23%  193.159.137.194
1          0.06%         0   0.00%         0   0.00%         1   0.23%  193.159.47.200
1          0.06%         1   0.08%         3   0.02%         1   0.23%  194.126.101.117
1          0.06%         1   0.08%         4   0.03%         1   0.23%  194.24.131.244
1          0.06%         1   0.08%         3   0.02%         1   0.23%  195.145.8.106
1          0.06%         1   0.08%         3   0.02%         1   0.23%  195.188.216.131
1          0.06%         1   0.08%         3   0.02%         1   0.23%  195.222.206.114
1          0.06%         1   0.08%         3   0.02%         1   0.23%  195.92.67.71
1          0.06%         1   0.08%         3   0.02%         1   0.23%  195.93.64.12
1          0.06%         1   0.08%         7   0.04%         0   0.00%  195.93.64.17
1          0.06%         1   0.08%        11   0.07%         0   0.00%  195.93.64.18
1          0.06%         1   0.08%        28   0.17%         0   0.00%  195.93.64.7
1          0.06%         0   0.00%         1   0.01%         0   0.00%  195.93.65.4
1          0.06%         1   0.08%         3   0.02%         1   0.23%  200.60.74.20
1          0.06%         1   0.08%         3   0.02%         1   0.23%  200.64.167.225
1          0.06%         1   0.08%         3   0.02%         1   0.23%  202.233.215.138
1          0.06%         1   0.08%         3   0.02%         1   0.23%  202.28.27.2
1          0.06%         1   0.08%         3   0.02%         1   0.23%  202.55.132.141
1          0.06%         1   0.08%         3   0.02%         1   0.23%  203.165.3.23
1          0.06%         1   0.08%         3   0.02%         1   0.23%  203.179.81.137
1          0.06%         1   0.08%         3   0.02%         1   0.23%  203.78.81.253
1          0.06%         1   0.08%         3   0.02%         1   0.23%  206.205.192.203
1          0.06%         0   0.00%         0   0.00%         1   0.23%  206.229.101.100
1          0.06%         1   0.08%         3   0.02%         1   0.23%  206.229.101.109
1          0.06%         1   0.08%         3   0.02%         1   0.23%  206.229.101.171
1          0.06%         1   0.08%         3   0.02%         1   0.23%  209.112.135.171
1          0.06%         1   0.08%        37   0.22%         0   0.00%  209.240.198.60
1          0.06%         1   0.08%        28   0.17%         0   0.00%  209.240.198.61
1          0.06%         1   0.08%         3   0.02%         1   0.23%  209.240.198.63
1          0.06%         1   0.08%         3   0.02%         1   0.23%  209.47.67.150
1          0.06%         1   0.08%         2   0.01%         1   0.23%  209.73.180.233
1          0.06%         1   0.08%         3   0.02%         1   0.23%  210.139.34.114
1          0.06%         1   0.08%         3   0.02%         1   0.23%  210.153.214.245
1          0.06%         1   0.08%         3   0.02%         1   0.23%  210.200.105.229
1          0.06%         1   0.08%         3   0.02%         1   0.23%  210.239.16.20
1          0.06%         1   0.08%         3   0.02%         1   0.23%  211.72.233.18
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.113.164.98
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.127.130.186
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.185.235.131
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.185.239.202
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.185.253.6
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.213.226.238
1          0.06%         0   0.00%         0   0.00%         1   0.23%  212.237.74.178
1          0.06%         1   0.08%         3   0.02%         1   0.23%  212.89.22.20
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.113.160.182
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.16.153.73
1          0.06%         1   0.08%         0   0.00%         1   0.23%  213.180.193.35
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.180.36.249
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.23.24.109
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.254.32.3
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.47.117.135
1          0.06%         1   0.08%         3   0.02%         1   0.23%  213.73.67.59
1          0.06%         1   0.08%         0   0.00%         1   0.23%  216.176.25.178
1          0.06%         1   0.08%         3   0.02%         1   0.23%  216.244.6.4
1          0.06%         1   0.08%         3   0.02%         1   0.23%  216.42.119.205
1          0.06%         0   0.00%         1   0.01%         0   0.00%  216.88.158.142
1          0.06%         1   0.08%         3   0.02%         1   0.23%  217.0.72.67
1          0.06%         1   0.08%         3   0.02%         1   0.23%  217.1.121.32
1          0.06%         1   0.08%         3   0.02%         1   0.23%  217.1.160.182
1          0.06%         1   0.08%         4   0.03%         1   0.23%  217.128.40.61
1          0.06%         0   0.00%         0   0.00%         0   0.00%  217.159.1.67
1          0.06%         1   0.08%         3   0.02%         1   0.23%  217.199.15.213
