Statistik zu microdoll.org

Summary Period: July 2003 - Sites
Generated 01-Aug-2003 03:37 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

129        5.45%       118   5.67%       518   5.39%        54   4.95%  t-dialin.net
43         1.82%        37   1.78%       256   2.66%        24   2.20%  AOL.com
13         0.55%        13   0.62%        60   0.62%        10   0.92%  mediaways.net
11         0.46%        11   0.53%        44   0.46%        10   0.92%  t-ipconnect.de

29         1.23%        29   1.39%       283   2.95%         1   0.09%  219.118.37.159
28         1.18%        28   1.35%       252   2.62%         1   0.09%  217.228.249.29
26         1.10%        25   1.20%       180   1.88%         1   0.09%  213.20.224.129
26         1.10%        26   1.25%       232   2.41%         1   0.09%  217.255.178.55
26         1.10%        26   1.25%       227   2.36%         1   0.09%  cp203526-a.landg1.lb.home.nl
25         1.06%        25   1.20%       206   2.14%         1   0.09%  145.53.140.51
25         1.06%        24   1.15%       119   1.24%         2   0.18%  24.205.65.247
25         1.06%        13   0.62%        88   0.91%         3   0.28%  62.104.212.70
25         1.06%        25   1.20%       206   2.14%         1   0.09%  80.139.196.251
25         1.06%        25   1.20%       191   1.98%         1   0.09%  fla1acw059.tky.mesh.ad.jp
24         1.01%        24   1.15%       185   1.92%         1   0.09%  c-9ccb71d5.013-5-67626713.cust.bredbandsbolaget.se
23         0.97%        23   1.11%       130   1.35%         1   0.09%  217.81.22.242
22         0.93%        22   1.06%       129   1.34%         1   0.09%  202.224.21.244
22         0.93%        22   1.06%       125   1.30%         1   0.09%  213.39.156.11
22         0.93%        22   1.06%       127   1.32%         1   0.09%  217.85.248.96
22         0.93%        18   0.87%       108   1.12%         1   0.09%  80.142.243.245
22         0.93%        22   1.06%       134   1.39%         1   0.09%  dtm2-t1-2.mcbone.net
22         0.93%        21   1.01%        86   0.90%         1   0.09%  host-66-81-70-183.rev.o1.com
21         0.89%        21   1.01%       108   1.12%         1   0.09%  235.56.111.219.dy.bbexcite.jp
20         0.85%        20   0.96%        82   0.85%         1   0.09%  213.224.83.70
20         0.85%        20   0.96%        82   0.85%         1   0.09%  217.235.31.21
20         0.85%        20   0.96%        82   0.85%         1   0.09%  24.87.88.83
19         0.80%        19   0.91%       152   1.58%         0   0.00%  66.203.175.152
18         0.76%        18   0.87%        52   0.54%         1   0.09%  1cust94.tnt4.camas.wa.da.uu.net
18         0.76%         0   0.00%         1   0.02%         1   0.09%  209.167.50.22
18         0.76%        18   0.87%        65   0.67%         1   0.09%  dslcv1-651.fast.net
17         0.72%        17   0.82%        92   0.96%         1   0.09%  4.5.96.182
16         0.68%        16   0.77%        83   0.87%         1   0.09%  217.81.184.143
16         0.68%        16   0.77%        82   0.85%         1   0.09%  4.5.110.145
16         0.68%        16   0.77%        92   0.96%         1   0.09%  ip68-10-230-163.hr.hr.cox.net
15         0.63%        15   0.72%        85   0.89%         1   0.09%  nr17-66-117-211-221.fuse.net
15         0.63%        15   0.72%        64   0.67%         0   0.00%  pc-62-30-72-76-gl.blueyonder.co.uk
14         0.59%        14   0.67%        61   0.64%         1   0.09%  217.185.144.15
14         0.59%        14   0.67%        61   0.64%         1   0.09%  219.194.152.82
14         0.59%        14   0.67%        61   0.64%         1   0.09%  62.167.197.72
14         0.59%        14   0.67%        61   0.64%         1   0.09%  80.136.167.102
14         0.59%        14   0.67%        61   0.64%         1   0.09%  82-35-152-177.cable.ubr05.enfi.blueyonder.co.uk
13         0.55%         2   0.10%         6   0.06%         2   0.18%  66.73.245.4
12         0.51%        12   0.58%       111   1.15%         2   0.18%  209.73.180.233
12         0.51%         5   0.24%        24   0.25%         5   0.46%  216.88.158.142
12         0.51%        10   0.48%        60   0.62%         1   0.09%  66.248.78.179
11         0.46%        11   0.53%        53   0.55%         1   0.09%  213.225.36.153
11         0.46%        11   0.53%        53   0.55%         1   0.09%  213.225.37.238
11         0.46%        11   0.53%        53   0.55%         1   0.09%  217.5.85.62
11         0.46%        11   0.53%        53   0.55%         1   0.09%  220.210.63.75
11         0.46%         1   0.05%        16   0.17%         1   0.09%  61.203.50.170
11         0.46%        11   0.53%        53   0.55%         1   0.09%  80.212.165.150
11         0.46%        11   0.53%        53   0.55%         1   0.09%  82.43.197.200
11         0.46%        11   0.53%        53   0.55%         1   0.09%  a3jg82oy46o4.bc.hsia.telus.net
11         0.46%        11   0.53%        53   0.55%         1   0.09%  adsl-62-167-92-199.adslplus.ch
10         0.42%        10   0.48%        29   0.30%        10   0.92%  210.132.247.22
10         0.42%         2   0.10%        17   0.17%         1   0.09%  212.127.159.186
10         0.42%        10   0.48%        26   0.27%         3   0.28%  bigip1a-snat.sv.av.com
10         0.42%        10   0.48%        40   0.42%         1   0.09%  h24-87-64-238.vc.shawcable.net
10         0.42%        10   0.48%        40   0.42%         1   0.09%  proxy.skynet.be
9          0.38%         5   0.24%        20   0.21%         5   0.46%  216.39.48.112
9          0.38%         9   0.43%        26   0.27%         1   0.09%  61.221.211.148
9          0.38%         9   0.43%        29   0.31%         1   0.09%  proxy.perth.westnet.com.au
8          0.34%         8   0.38%        23   0.24%         2   0.18%  63.148.99.253
7          0.30%         7   0.34%        26   0.27%         0   0.00%  195.93.50.14
7          0.30%         1   0.05%        11   0.11%         1   0.09%  61-25-233-13.home.ne.jp
7          0.30%         7   0.34%        44   0.46%         1   0.09%  cs6669153-117.houston.rr.com
7          0.30%         7   0.34%        20   0.21%         7   0.64%  proxy01rb.so-net.ne.jp
6          0.25%         2   0.10%         6   0.06%         6   0.55%  195.93.72.18
6          0.25%         6   0.29%        19   0.20%         1   0.09%  1cust213.tnt2.camas.wa.da.uu.net
6          0.25%         0   0.00%         0   0.00%         1   0.09%  80.134.51.155
6          0.25%         1   0.05%         4   0.04%         2   0.18%  80.58.41.46
6          0.25%         6   0.29%        17   0.18%         3   0.28%  host227.net-sweeper.com
6          0.25%         6   0.29%        27   0.28%         1   0.09%  proxy2.anon-online.org
5          0.21%         1   0.05%         3   0.03%         1   0.09%  148.246.239.64
5          0.21%         5   0.24%        15   0.15%         4   0.37%  210.132.247.20
5          0.21%         3   0.14%         9   0.09%         3   0.28%  211.75.91.19
5          0.21%         5   0.24%        21   0.22%         1   0.09%  213.39.193.192
5          0.21%         1   0.05%         3   0.03%         2   0.18%  217.230.239.23
5          0.21%         5   0.24%        28   0.29%         1   0.09%  217.80.122.56
5          0.21%         4   0.19%        21   0.22%         1   0.09%  220.99.254.192
5          0.21%         5   0.24%        15   0.15%         5   0.46%  proxy01ra.so-net.ne.jp
5          0.21%         5   0.24%        26   0.27%         0   0.00%  proxy1.anon-online.org
5          0.21%         4   0.19%        21   0.22%         1   0.09%  yahoobb219051004101.bbtec.net
4          0.17%         4   0.19%        19   0.20%         1   0.09%  10.44-136-217.adsl.skynet.be
4          0.17%         4   0.19%        12   0.12%         4   0.37%  210.132.247.21
4          0.17%         4   0.19%        19   0.20%         1   0.09%  210.253.238.18
4          0.17%         4   0.19%        19   0.20%         1   0.09%  213.23.240.215
4          0.17%         2   0.10%         3   0.03%         2   0.18%  216.39.50.154
4          0.17%         3   0.14%         9   0.09%         1   0.09%  217.238.81.14
4          0.17%         2   0.10%         7   0.08%         1   0.09%  217.3.103.170
4          0.17%         4   0.19%        19   0.20%         1   0.09%  219.165.208.42
4          0.17%         4   0.19%        19   0.20%         1   0.09%  219.167.0.138
4          0.17%         4   0.19%         6   0.06%         2   0.18%  220.210.0.214
4          0.17%         2   0.10%         7   0.08%         4   0.37%  24-117-224-10.cpe.cableone.net
4          0.17%         4   0.19%        12   0.12%         1   0.09%  68.98.19.193
4          0.17%         4   0.19%        19   0.20%         1   0.09%  p5096-ipad01yamaguchi.yamaguchi.ocn.ne.jp
3          0.13%         3   0.14%         9   0.09%         2   0.18%  12.246.25.89
3          0.13%         1   0.05%         3   0.03%         1   0.09%  151.27.175.66
3          0.13%         2   0.10%         6   0.06%         3   0.28%  152.163.253.1
3          0.13%         3   0.14%         9   0.09%         1   0.09%  158.186.202.62.dial.bluewin.ch
3          0.13%         1   0.05%         3   0.03%         1   0.09%  172.132.70.226
3          0.13%         3   0.14%        20   0.21%         1   0.09%  192.89.157.172
3          0.13%         0   0.00%         0   0.00%         0   0.00%  195.93.65.17
3          0.13%         3   0.14%         9   0.09%         1   0.09%  210.148.239.254
3          0.13%         2   0.10%        14   0.14%         1   0.09%  211.133.223.14
3          0.13%         3   0.14%        10   0.11%         1   0.09%  211.157.36.3
3          0.13%         3   0.14%        10   0.11%         1   0.09%  211.157.36.9
3          0.13%         1   0.05%         3   0.03%         2   0.18%  211.22.33.2
3          0.13%         3   0.14%        20   0.21%         1   0.09%  212.59.52.218
3          0.13%         3   0.14%         0   0.00%         3   0.28%  213.180.193.35
3          0.13%         2   0.10%         7   0.07%         1   0.09%  217.16.121.69
3          0.13%         3   0.14%         8   0.09%         1   0.09%  217.226.70.109
3          0.13%         1   0.05%         3   0.03%         1   0.09%  217.228.27.250
3          0.13%         2   0.10%         6   0.06%         3   0.28%  217.9.107.44
3          0.13%         1   0.05%         3   0.03%         1   0.09%  24.247.32.228
3          0.13%         1   0.05%         3   0.03%         1   0.09%  61.215.196.2
3          0.13%         3   0.14%         9   0.09%         1   0.09%  64.72.61.37
3          0.13%         1   0.05%         3   0.03%         1   0.09%  65.81.136.109
3          0.13%         3   0.14%        13   0.14%         3   0.28%  66-215-244-81.riv-eres.charterpipeline.net
3          0.13%         3   0.14%         0   0.00%         3   0.28%  68.12.133.216
3          0.13%         2   0.10%        11   0.11%         1   0.09%  bmhz4vpy41fk.bc.hsia.telus.net
3          0.13%         2   0.10%        11   0.11%         1   0.09%  dialup-67.31.168.29.dial1.denver1.level3.net
3          0.13%         3   0.14%         9   0.09%         1   0.09%  dyn195-53.adsl.mpy.dnainternet.fi
3          0.13%         2   0.10%         9   0.09%         1   0.09%  geggamannen.campus.luth.se
3          0.13%         3   0.14%        30   0.31%         1   0.09%  pool0017.cvx37-bradley.dialup.earthlink.net
3          0.13%         3   0.14%         9   0.09%         2   0.18%  proxy14.rdc1.kt.home.ne.jp
3          0.13%         0   0.00%         0   0.00%         1   0.09%  q253217.ap.plala.or.jp
3          0.13%         2   0.10%         6   0.06%         3   0.28%  u138-235.u203-203.giga.net.tw
2          0.08%         1   0.05%         4   0.04%         1   0.09%  0x503fbd7e.boanxx10.adsl-dhcp.tele.dk
2          0.08%         1   0.05%         4   0.04%         1   0.09%  12.236.180.83
2          0.08%         2   0.10%         6   0.06%         1   0.09%  128.111.201.200
2          0.08%         1   0.05%         3   0.03%         2   0.18%  128.242.197.101
2          0.08%         1   0.05%         4   0.04%         1   0.09%  130.126.229.59
2          0.08%         1   0.05%         4   0.04%         1   0.09%  133.11.36.46
2          0.08%         1   0.05%         4   0.04%         1   0.09%  17.64.211.149
2          0.08%         1   0.05%         4   0.05%         1   0.09%  172.184.7.222
2          0.08%         2   0.10%         6   0.06%         2   0.18%  192.92.126.162
2          0.08%         2   0.10%         7   0.08%         1   0.09%  193.197.159.217
2          0.08%         1   0.05%         3   0.03%         1   0.09%  193.249.182.12
2          0.08%         2   0.10%        14   0.14%         0   0.00%  193.88.185.4
2          0.08%         2   0.10%        15   0.15%         0   0.00%  195.93.49.13
2          0.08%         2   0.10%         6   0.06%         0   0.00%  195.93.50.9
2          0.08%         0   0.00%         0   0.00%         0   0.00%  195.93.65.16
2          0.08%         1   0.05%         3   0.03%         2   0.18%  198.81.26.15
2          0.08%         1   0.05%         3   0.03%         1   0.09%  1cust51.tnt1.vacaville.ca.da.uu.net
2          0.08%         1   0.05%         4   0.04%         1   0.09%  200.154.40.81
2          0.08%         1   0.05%         3   0.03%         1   0.09%  200.226.114.89
2          0.08%         1   0.05%         3   0.03%         1   0.09%  202.156.2.163
2          0.08%         2   0.10%         6   0.06%         2   0.18%  205.188.208.40
2          0.08%         2   0.10%         6   0.06%         2   0.18%  210.200.105.245
2          0.08%         2   0.10%         6   0.06%         2   0.18%  211.110.87.159
2          0.08%         1   0.05%         3   0.03%         1   0.09%  211.22.33.3
2          0.08%         2   0.10%         6   0.06%         2   0.18%  211.47.96.52
2          0.08%         2   0.10%         6   0.06%         2   0.18%  212.113.164.99
2          0.08%         1   0.05%         3   0.03%         1   0.09%  212.117.70.18
2          0.08%         1   0.05%         4   0.04%         1   0.09%  212.166.134.206
2          0.08%         1   0.05%         4   0.05%         1   0.09%  212.185.234.167
2          0.08%         1   0.05%         4   0.05%         2   0.18%  212.9.183.3
2          0.08%         1   0.05%         4   0.04%         1   0.09%  213-156-35-135.fastres.net
2          0.08%         2   0.10%         6   0.06%         1   0.09%  213-156-56-135.fastres.net
2          0.08%         1   0.05%         3   0.03%         2   0.18%  213.191.87.60
2          0.08%         1   0.05%         6   0.06%         1   0.09%  216.104.141.31
2          0.08%         2   0.10%         6   0.06%         1   0.09%  216.175.99.31
2          0.08%         1   0.05%         4   0.04%         1   0.09%  216.27.179.122
2          0.08%         0   0.00%         3   0.03%         0   0.00%  216.39.50.94
2          0.08%         1   0.05%         4   0.04%         1   0.09%  217.122.38.52
2          0.08%         2   0.10%         7   0.07%         1   0.09%  217.230.14.4
2          0.08%         1   0.05%         3   0.03%         1   0.09%  217.232.37.168
2          0.08%         1   0.05%         3   0.03%         1   0.09%  217.233.79.252
2          0.08%         1   0.05%         3   0.03%         1   0.09%  217.235.30.63
2          0.08%         2   0.10%         7   0.08%         1   0.09%  217.80.64.130
2          0.08%         1   0.05%         6   0.06%         1   0.09%  217.82.96.60
2          0.08%         2   0.10%         7   0.08%         1   0.09%  217.85.226.223
2          0.08%         1   0.05%         3   0.03%         1   0.09%  218.139.146.163
2          0.08%         1   0.05%         3   0.03%         1   0.09%  220.108.25.185
2          0.08%         1   0.05%         4   0.04%         1   0.09%  220.108.251.146
2          0.08%         1   0.05%         4   0.04%         1   0.09%  220.145.212.33
2          0.08%         2   0.10%         6   0.06%         2   0.18%  220.73.165.77
2          0.08%         2   0.10%         6   0.06%         1   0.09%  221.113.244.239
2          0.08%         1   0.05%         3   0.03%         1   0.09%  24.190.160.214
2          0.08%         2   0.10%         9   0.09%         2   0.18%  24.237.191.62
2          0.08%         1   0.05%         3   0.03%         1   0.09%  24.49.67.212
2          0.08%         2   0.10%         6   0.06%         1   0.09%  252.122-136-217.adsl.skynet.be
2          0.08%         1   0.05%         4   0.04%         1   0.09%  4.5.69.248
2          0.08%         1   0.05%         4   0.05%         1   0.09%  61.199.34.30
2          0.08%         1   0.05%         3   0.03%         1   0.09%  61.66.102.188
2          0.08%         1   0.05%         3   0.03%         2   0.18%  62.104.211.68
2          0.08%         2   0.10%         6   0.06%         2   0.18%  62.220.12.129
2          0.08%         1   0.05%         4   0.05%         1   0.09%  62.96.16.190
2          0.08%         2   0.10%         4   0.04%         1   0.09%  63.113.39.103
2          0.08%         2   0.10%        14   0.14%         1   0.09%  63.164.145.198
2          0.08%         1   0.05%         3   0.03%         1   0.09%  64.180.184.70
2          0.08%         1   0.05%         3   0.03%         1   0.09%  64.68.82.189
2          0.08%         1   0.05%         4   0.04%         1   0.09%  64.68.82.208
2          0.08%         0   0.00%         1   0.01%         1   0.09%  64.68.82.25
2          0.08%         1   0.05%         4   0.04%         1   0.09%  64.68.88.195
2          0.08%         1   0.05%         6   0.06%         1   0.09%  64.68.88.3
2          0.08%         2   0.10%         6   0.06%         1   0.09%  65.95.108.158
2          0.08%         1   0.05%         3   0.03%         1   0.09%  66.106.27.27
2          0.08%         1   0.05%         3   0.03%         1   0.09%  66.123.55.226
2          0.08%         0   0.00%         0   0.00%         1   0.09%  66.143.76.218
2          0.08%         1   0.05%         4   0.04%         1   0.09%  66.237.60.51
2          0.08%         2   0.10%         6   0.06%         1   0.09%  66.74.73.62
2          0.08%         1   0.05%         4   0.04%         1   0.09%  67.161.152.125
2          0.08%         1   0.05%         3   0.03%         1   0.09%  68.14.134.9
2          0.08%         1   0.05%         4   0.04%         1   0.09%  68.155.35.104
2          0.08%         2   0.10%        14   0.14%         1   0.09%  68.40.126.14
2          0.08%         1   0.05%         4   0.05%         1   0.09%  68.54.239.154
2          0.08%         2   0.10%         6   0.06%         1   0.09%  68.98.10.11
2          0.08%         1   0.05%         3   0.03%         1   0.09%  80.133.0.92
2          0.08%         2   0.10%         7   0.08%         1   0.09%  80.134.59.193
2          0.08%         1   0.05%         3   0.03%         1   0.09%  80.136.123.213
2          0.08%         1   0.05%         4   0.05%         1   0.09%  80.146.0.126
2          0.08%         1   0.05%         4   0.05%         1   0.09%  80.146.10.89
2          0.08%         1   0.05%         4   0.05%         1   0.09%  80.218.38.245
2          0.08%         1   0.05%         4   0.04%         1   0.09%  80.224.95.170
2          0.08%         2   0.10%        14   0.14%         1   0.09%  82-41-200-203.cable.ubr11.edin.blueyonder.co.uk
2          0.08%         1   0.05%         3   0.03%         1   0.09%  adsl-63-201-208-160.dsl.lsan03.pacbell.net
2          0.08%         2   0.10%        14   0.14%         1   0.09%  adsl-68-75-172-164.dsl.emhril.ameritech.net
2          0.08%         2   0.10%         6   0.06%         1   0.09%  aorleans-103-1-23-194.w81-53.abo.wanadoo.fr
2          0.08%         2   0.10%         7   0.08%         2   0.18%  bbcache-15.singnet.com.sg
2          0.08%         1   0.05%         3   0.03%         1   0.09%  bln2-t8-1.mcbone.net
2          0.08%         2   0.10%        14   0.14%         1   0.09%  c-acc671d5.027-57-67626719.cust.bredbandsbolaget.se
2          0.08%         2   0.10%         6   0.06%         1   0.09%  charged2.cache.ed.ac.uk
2          0.08%         1   0.05%         4   0.04%         1   0.09%  crawl32.googlebot.com
2          0.08%         1   0.05%         4   0.04%         1   0.09%  crawl8-public.alexa.com
2          0.08%         0   0.00%         1   0.01%         1   0.09%  crawler10.googlebot.com
2          0.08%         0   0.00%         1   0.01%         1   0.09%  crawler11.googlebot.com
2          0.08%         1   0.05%         3   0.03%         1   0.09%  dial-148-240-200-109.zone-1.dial.net.mx
2          0.08%         1   0.05%         4   0.04%         1   0.09%  f056.ac084.freebit.ne.jp
2          0.08%         1   0.05%         4   0.04%         1   0.09%  h000347e70e05.ne.client2.attbi.com
2          0.08%         2   0.10%        14   0.14%         1   0.09%  k104170.ap.plala.or.jp
2          0.08%         1   0.05%         3   0.03%         1   0.09%  m1172p021.adsl.highway.telekom.at
2          0.08%         2   0.10%         7   0.08%         2   0.18%  mail.ocag.ch
2          0.08%         0   0.00%         3   0.03%         0   0.00%  mmbuild3.sv.av.com
2          0.08%         2   0.10%         9   0.09%         1   0.09%  nbg2-t5-1.mcbone.net
2          0.08%         2   0.10%         6   0.06%         2   0.18%  netc1.ctk23.ne.jp
2          0.08%         1   0.05%         3   0.03%         1   0.09%  ottawa-124684.sympatico.ca
2          0.08%         1   0.05%         3   0.03%         2   0.18%  p2156-ipad01hodogaya.kanagawa.ocn.ne.jp
2          0.08%         2   0.10%         6   0.06%         2   0.18%  proxy01rc.so-net.ne.jp
2          0.08%         2   0.10%         7   0.08%         2   0.18%  s058056.ap.plala.or.jp
2          0.08%         2   0.10%         9   0.09%         1   0.09%  srlgw.srl-inc.co.jp
2          0.08%         2   0.10%         6   0.06%         2   0.18%  tp-s2-c7r3.router.hinet.net
2          0.08%         2   0.10%         6   0.06%         1   0.09%  user-vcauo19.dsl.mindspring.com
2          0.08%         1   0.05%         3   0.03%         2   0.18%  www-cache-c3.gwdg.de
2          0.08%         2   0.10%         9   0.09%         2   0.18%  yl210-200-245-156.fx.apol.com.tw
1          0.04%         1   0.05%         3   0.03%         1   0.09%  0-1pool53-31.nas39.philadelphia1.pa.us.da.qwest.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  0-1pool99-111.nas38.los-angeles2.ca.us.da.qwest.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  109.seattle12rh16rt.wa.dial-access.att.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12-210-221-141.client.attbi.com
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12-217-78-18.client.mchsi.com
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.106.111.10
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.172.50.136
1          0.04%         1   0.05%         4   0.05%         1   0.09%  12.177.10.247
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.209.3.222
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.220.217.34
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.234.116.12
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.248.224.226
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.45.125.130
1          0.04%         1   0.05%         3   0.03%         1   0.09%  12.84.141.124
1          0.04%         1   0.05%         3   0.03%         1   0.09%  129.170.26.148
1          0.04%         1   0.05%         3   0.03%         1   0.09%  130.13.151.48
1          0.04%         1   0.05%         3   0.03%         1   0.09%  130.234.186.80
1          0.04%         1   0.05%         3   0.03%         1   0.09%  131.107.3.92
1          0.04%         1   0.05%         3   0.03%         1   0.09%  134.101.28.105
1          0.04%         1   0.05%         3   0.03%         1   0.09%  134.215.240.125
1          0.04%         0   0.00%         0   0.00%         1   0.09%  134.91.11.15
1          0.04%         1   0.05%         3   0.03%         1   0.09%  136-202-85.ksle966cmtsx02.everestkc.net
1          0.04%         1   0.05%         4   0.05%         1   0.09%  137.186.216.144
1          0.04%         1   0.05%         3   0.03%         1   0.09%  140.196.24.2
1          0.04%         1   0.05%         3   0.03%         1   0.09%  141.150.213.126
1          0.04%         1   0.05%         3   0.03%         1   0.09%  141.152.156.31
1          0.04%         1   0.05%         3   0.03%         1   0.09%  141.52.232.84
1          0.04%         1   0.05%         3   0.03%         1   0.09%  142.179.84.57
1          0.04%         1   0.05%         3   0.03%         1   0.09%  143.205.176.60
1          0.04%         1   0.05%         3   0.03%         1   0.09%  147.26.248.41
1          0.04%         1   0.05%         3   0.03%         1   0.09%  148.122.231.39
1          0.04%         1   0.05%         3   0.03%         1   0.09%  148.246.144.150
1          0.04%         1   0.05%         3   0.03%         1   0.09%  151.156.10.2
1          0.04%         1   0.05%         4   0.05%         1   0.09%  151.24.135.84
1          0.04%         1   0.05%         3   0.03%         1   0.09%  151.25.92.16
1          0.04%         1   0.05%         3   0.03%         1   0.09%  151.30.240.224
1          0.04%         1   0.05%         4   0.05%         1   0.09%  152.163.252.101
1          0.04%         1   0.05%         3   0.03%         1   0.09%  152.66.80.183
1          0.04%         1   0.05%         3   0.03%         1   0.09%  154.5.30.164
1          0.04%         1   0.05%         3   0.03%         1   0.09%  156.seattle02rh16rt.wa.dial-access.att.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  162.84.130.234
1          0.04%         1   0.05%         3   0.03%         1   0.09%  171.75.116.136
1          0.04%         1   0.05%         3   0.03%         1   0.09%  171.chicago-26-27rs.il.dial-access.att.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  172.160.164.139
1          0.04%         1   0.05%         3   0.03%         1   0.09%  172.178.12.232
1          0.04%         1   0.05%         3   0.03%         1   0.09%  172.180.65.172
1          0.04%         1   0.05%         3   0.03%         1   0.09%  172.181.208.32
1          0.04%         1   0.05%         3   0.03%         1   0.09%  188.209.202.62.dial.bluewin.ch
1          0.04%         1   0.05%         3   0.03%         1   0.09%  192.101.250.254
1          0.04%         1   0.05%         3   0.03%         1   0.09%  192.35.17.10
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.158.182.121
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.158.73.130
1          0.04%         1   0.05%         4   0.05%         1   0.09%  193.170.250.70
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.179.220.253
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.246.64.6
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.63.99.1
1          0.04%         1   0.05%         3   0.03%         1   0.09%  193.83.26.138
1          0.04%         1   0.05%         3   0.03%         1   0.09%  194.137.199.34
1          0.04%         1   0.05%         3   0.03%         1   0.09%  194.251.240.108
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.117.141.11
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.121.231.42
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.121.244.209
1          0.04%         0   0.00%         0   0.00%         0   0.00%  195.170.26.10
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.188.208.77
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.252.41.119
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.37.69.11
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.92.168.172
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.92.67.65
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.92.67.71
1          0.04%         1   0.05%         7   0.07%         0   0.00%  195.93.32.10
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.93.32.12
1          0.04%         1   0.05%         5   0.05%         0   0.00%  195.93.33.14
1          0.04%         1   0.05%        24   0.25%         0   0.00%  195.93.48.11
1          0.04%         1   0.05%         4   0.05%         1   0.09%  195.93.48.13
1          0.04%         1   0.05%         1   0.01%         1   0.09%  195.93.48.14
1          0.04%         1   0.05%         3   0.03%         0   0.00%  195.93.49.8
1          0.04%         1   0.05%         3   0.03%         1   0.09%  195.93.49.9
1          0.04%         1   0.05%         4   0.04%         0   0.00%  195.93.50.8
1          0.04%         1   0.05%         7   0.07%         0   0.00%  195.93.64.17
1          0.04%         1   0.05%        11   0.11%         0   0.00%  195.93.64.18
1          0.04%         0   0.00%         0   0.00%         1   0.09%  195.93.64.6
1          0.04%         1   0.05%         1   0.01%         1   0.09%  195.93.64.8
1          0.04%         1   0.05%         3   0.03%         1   0.09%  196.40.43.219
1          0.04%         1   0.05%         3   0.03%         1   0.09%  198.68.30.225
1          0.04%         1   0.05%         3   0.03%         1   0.09%  199.170.89.85
1          0.04%         1   0.05%         3   0.03%         1   0.09%  1cust235.tnt2.beaverton.or.da.uu.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  1cust247.tnt11.everett2.wa.da.uu.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  1cust62.tnt1.jasper.in.da.uu.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200-41.adsl6.netlojix.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200.232.157.159
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200.24.144.109
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200.52.4.82
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200.76.240.26
1          0.04%         1   0.05%         3   0.03%         1   0.09%  200.91.226.78
1          0.04%         1   0.05%         4   0.05%         1   0.09%  202.133.169.26
1          0.04%         1   0.05%         4   0.05%         1   0.09%  202.188.114.40
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.209.212.100
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.219.216.242
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.233.15.33
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.247.241.129
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.57.91.65
1          0.04%         1   0.05%         3   0.03%         1   0.09%  202.washington-34rh16rt.dc.dial-access.att.net
1          0.04%         1   0.05%         3   0.03%         1   0.09%  203.118.101.109
1          0.04%         1   0.05%         4   0.05%         1   0.09%  203.133.120.68
