Statistik zu microdoll.org

Summary Period: Last 12 Months
Generated 13-Aug-2003 03:40 CEST

Usage summary for microdoll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2003 136 101 45 34 524 16876 443 597 1322 1768
Jul 2003 76 67 44 35 1024 9613 1090 1368 2080 2366
Jun 2003 115 102 58 45 1284 13720 1365 1743 3077 3468
May 2003 103 91 53 39 1114 13888 1215 1667 2831 3214
Apr 2003 95 81 49 34 953 12395 1020 1476 2447 2861
Mar 2003 74 65 42 30 883 9488 936 1303 2015 2301
Feb 2003 77 68 41 29 815 8778 829 1168 1913 2170
Jan 2003 173 159 67 43 1308 24371 1358 2105 4931 5379
Dec 2002 825 737 180 57 1734 127311 1776 5601 22859 25584
Nov 2002 652 603 144 55 1629 95501 1676 4340 18099 19565
Oct 2002 577 535 132 49 1501 90971 1549 4115 16586 17908
Sep 2002 364 343 83 31 963 56464 951 2518 10295 10937
Totals 479376 14208 28001 88455 97521


Generated by Webalizer Version 2.01